Disorder | Rating |
Paranoid: | Low |
Schizoid: | Moderate |
Schizotypal: | Moderate |
Antisocial: | Low |
Borderline: | Low |
Histrionic: | Low |
Narcissistic: | Low |
Avoidant: | High |
Dependent: | Moderate |
Obsessive-Compulsive: | Moderate |
— Personality Disorder Test - Take It! — |
Disorder | Rating |
Paranoid: | Low |
Schizoid: | Moderate |
Schizotypal: | Moderate |
Antisocial: | Low |
Borderline: | Low |
Histrionic: | Low |
Narcissistic: | Low |
Avoidant: | High |
Dependent: | Moderate |
Obsessive-Compulsive: | Moderate |
— Personality Disorder Test - Take It! — |